| 31.08.2024 | Napoli - Parma | 1 AH -1.0 1.70 odd | DRAW |
| Bologna - Empoli | Under 2.5 goals 1.70 odd | WIN |
| Ipswich - Fulham | Over 2.5 goals 1.95 odd | LOSS |
| Combo | 5.63 odd | LOSS |
| 30.08.2024 | Dordrecht - Cambuur | 1 AH+0 1.95 odd | WIN |
| Maastricht - Jong PSV | Over 3.5 goals 1.85 odd | WIN |
| KFUM - Lillestrom | 1 AH+0 1.61 odd | WIN |
| Combo | 5.81 odd | WIN |
| 29.08.2024 | HJK - Klaksvik | 1 1.95 odd | WIN |
| Las Palmas - Real Madrid | 2 AH -1.5 1.95 odd | LOSS |
| Panathinaikos - Lens | Over 2.5 goals 1.90 odd | LOSS |
| Combo | 7.22 odd | LOSS |
| 28.08.2024 | Basaksehir - St. Patricks | 1 AH -1.5 1.66 odd | WIN |
| Reichenau - Grazer | Over 3.5 goals 1.85 odd | WIN |
| Atl. Madrid - Espanyol | 1 AH -1.5 1.80 odd | LOSS |
| Combo | 5.53 odd | LOSS |
| 27.08.2024 | Lafnitz - Hartberg | Over 3.5 goals 1.85 odd | WIN |
| Leicester - Tranmere | Over 3.5 goals 1.85 odd | WIN |
| Pr.Munster - Stuttgart | 2 1st Half 1.70 odd | WIN |
| Combo | 5.82 odd | WIN |
| 26.08.2024 | Vyskov - Brno | 1 Draw No Bet 1.80 odd | WIN |
| Egersund - Moss | Over 2.5 goals 1.61 odd | WIN |
| Cagliari - Como | Under 2.5 goals 1.75 odd | WIN |
| Combo | 5.07 odd | WIN |
| 25.08.2024 | Basel - Yverdon | Over 2.5 goals 1.61 odd | LOSS |
| Odd - Rosenborg | 2 1.80 odd | WIN |
| Lommel - RWDM | 2 AH+0 1.70 odd | WIN |
| Combo | 4.92 odd | LOSS |
| 24.08.2024 | Freiburg - Stuttgart | Over 3.0 goals 1.90 odd | WIN |
| NAC Breda - Utrecht | Over 2.5 goals 1.80 odd | WIN |
| Sturm Graz - Altach | Over 2.5 goals 1.85 odd | WIN |
| Combo | 6.33 odd | WIN |
| 23.08.2024 | Karlsruher - Elversberg | 1 1.70 odd | WIN |
| Hannover - Hamburger | 1 Draw No Bet 1.90 odd | WIN |
| Kocaelispor - Erzurumspor | 1 1.61 odd | WIN |
| Combo | 5.20 odd | WIN |
| 22.08.2024 | Molde - Elfsborg | Over 2.5 goals 1.61 odd | LOSS |
| Partizan - Gent | Over 2.5 goals 1.75 odd | LOSS |
| Jagiellonia - Ajax | 2 1.75 odd | WIN |
| Combo | 4.93 odd | LOSS |
| 21.08.2024 | Young Boys - Galatasaray | Over 2.5 goals 1.61 odd | WIN |
| Odense - Fredericia | 1 AH -1.0 1.70 odd | WIN |
| Guimaraes - Zrinjski | Over 2.5 goals 1.70 odd | WIN |
| Combo | 4.65 odd | WIN |
| 20.08.2024 | Kotwica - Polonia | 1 2.20 odd | WIN |
| Halifax - Gateshead | Goal/Goal 1.70 odd | WIN |
| Bodo/Glimt - Crvena zvezda | Over 2.5 goals 1.61 odd | WIN |
| Combo | 6.02 odd | WIN |
| 19.08.2024 | Juventus - Como | Over 2.5 goals 2.05 odd | WIN |
| Wisla - Arka Gdynia | X2 1.44 odd | WIN |
| Estrela - Famalicao | 2 Draw No Bet 1.75 odd | WIN |
| Combo | 5.16 odd | WIN |
| 18.08.2024 | Cambuur - Helmond | 1 1.75 odd | LOSS |
| Mallorca - Real Madrid | Over 2.5 goals 1.80 odd | LOSS |
| Willem II - G.A. Eagles | Over 2.5 goals 1.90 odd | LOSS |
| Combo | 5.98 odd | LOSS |
| 17.08.2024 | Swansea - Preston | Over 2.5 goals 1.95 odd | WIN |
| Ipswich - Liverpool | 2 1.33 odd | WIN |
| Brest - Marseille | 2 Draw No Bet 1.70 odd | WIN |
| Combo | 4.41 odd | WIN |
| 16.08.2024 | Varberg - Sundsvall | 1 1.80 odd | WIN |
| Telstar - Eindhoven | Over 2.5 goals 1.61 odd | WIN |
| Konyaspor - Galatasaray | Over 2.5 goals 1.66 odd | WIN |
| Combo | 4.81 odd | WIN |
| 15.08.2024 | Lugano - Partizan | Goal/Goal 1.61 odd | WIN |
| Betis - Girona | Goal/Goal 1.75 odd | WIN |
| Granada - Albacete | Over 2.5 goals 2.15 odd | WIN |
| Combo | 6.05 odd | WIN |
| 14.08.2024 | Astana - Hunedoara | Over 2.5 goals 1.90 odd | WIN |
| Throttur - Grotta | 1 1.66 odd | WIN |
| Real Madrid - Atalanta | Over 2.5 goals 1.66 odd | LOSS |
| Combo | 5.23 odd | LOSS |
| 13.08.2024 | Ferencvaros - Midtjylland | Over 2.5 goals 1.80 odd | LOSS |
| Royale Union - Slavia Prague | Over 2.5 goals 1.80 odd | LOSS |
| Twente - Salzburg | Over 2.5 goals 1.50 odd | WIN |
| Combo | 4.86 odd | LOSS |
| 12.08.2024 | Wisla - Ruch Chorzow | 1 Draw No Bet 1.75 odd | WIN |
| Arouca - Vitoria Guimaraes | 2 Draw No Bet 1.61 odd | WIN |
| Jong PSV - Jong Ajax | Over 3.5 goals 1.95 odd | WIN |
| Combo | 5.49 odd | WIN |
| 11.08.2024 | Al Ahly - ZED | 1 2.00 odd | WIN |
| AIK - Mjallby | 1 1.66 odd | WIN |
| Charleroi - Gent | Under 2.5 goals 2.00 odd | WIN |
| Combo | 6.64 odd | WIN |
| 10.08.2024 | Almere City - AZ Alkmaar | 2 1.70 odd | WIN |
| PSV - Waalwijk | Over 3.5 goals 1.44 odd | WIN |
| Aalesund - Moss | 1 Draw No Bet 1.75 odd | WIN |
| Combo | 4.28 odd | WIN |
| 09.08.2024 | Chesterfield - Swindon | 1 1.66 odd | LOSS |
| Kecskemeti - Debrecen | Over 2.5 goals 1.75 odd | LOSS |
| Hvidovre - B.93 | 1 1.55 odd | WIN |
| Combo | 4.50 odd | LOSS |
| 08.08.2024 | Brondby - Legia | Over 2.5 goals 1.90 odd | WIN |
| Braga - Servette | Over 2.5 goals 1.61 odd | LOSS |
| Panathinaikos - Ajax | 1 AH+0 1.70 odd | LOSS |
| Combo | 5.20 odd | LOSS |
| 07.08.2024 | St. Gallen - Slask Wroclaw | 1 1st half 2.05 odd | WIN |
| Gamba Osaka - Tokyo | Under 2.5 goals 1.70 odd | WIN |
| Slovan Bratislava - APOEL | Under 2.5 goals 1.66 odd | WIN |
| Combo | 5.78 odd | WIN |
| 06.08.2024 | Midtjylland - Ferencvaros | 1 AH+0 1.50 odd | WIN |
| Malmo - PAOK | Over 2.5 goals 1.75 odd | WIN |
| Breidablik - Fylkir | 1 AH -1.5 1.80 odd | WIN |
| Combo | 4.72 odd | WIN |
| 05.08.2024 | Zamalek - Enppi | 1 Draw No Bet 1.55 odd | WIN |
| Zlin - Sigma Olomouc B | 1 2.10 odd | WIN |
| Hafnarfjordur - Vikingur | 2 AH 0.0 1.66 odd | WIN |
| Combo | 5,40 odd | WIN |
| 04.08.2024 | Rapid - Sturm Graz | Goal/Goal 1.70 odd | LOSS |
| PSV - Feyenoord | Goal/Goal 1.70 odd | WIN |
| Darmstadt - Dusseldorf | 2 2.20 odd | WIN |
| Combo | 6.36 odd | LOSS |
| 03.08.2024 | Midtjylland - Aalborg | 1 1.50 odd | WIN |
| Hartberg - LASK | Over 2.5 goals 1.66 odd | WIN |
| Odense - Hvidovre | 1 1.75 odd | WIN |
| Combo | 4.36 odd | WIN |
| 02.08.2024 | B.93 - Vendsyssel | 2 1.95 odd | WIN |
| Zamalek - El Gouna | 1 1.85 odd | WIN |
| Munich 1860 - Saarbrucken | Under 2.5 goals 1.85 odd | WIN |
| Combo | 6.67 odd | WIN |
| 01.08.2024 | Vaduz - St. Patricks | 1 1.61 odd | LOSS |
| Vikingur - Gent | Over 2.5 goals 1.66 odd | WIN |
| Buducnost - CSKA 1948 | 1 2.10 odd | LOSS |
| Combo | 5.61 odd | LOSS |
| 31.07.2024 | RFS - Bodo Glimt | 2 1.70 odd | WIN |
| Keflavik - Thor | 1 2.00 odd | WIN |
| Throttur - Fjolnir | Under 3.5 goals 1.66 odd | WIN |
| Combo | 5.64 odd | WIN |
| 30.07.2024 | TNS - Ferencvaros | 2 1.61 odd | WIN |
| El Daklyeh - El Gaish | Under 2.5 goals 1.50 odd | WIN |
| Leiknir - Grotta | 1 2.00 odd | WIN |
| Combo | 4.83 odd | WIN |
| 29.07.2024 | Beroe - Lok. Sofia | X2 1.90 odd | WIN |
| AIK - GAIS | Goal/Goal 1.61 odd | LOSS |
| Busan - Cheongju | 1 1.90 odd | LOSS |
| Combo | 5.81 odd | LOSS |
| 28.07.2024 | Zaglebie - Pogon | Over 2.5 goals 1.66 odd | WIN |
| Aalborg - Silkeborg | Goal/Goal 1.66 odd | WIN |
| Thun - Vaduz | Over 3.5 goals 2.10 odd | LOSS |
| Combo | 5.78 odd | LOSS |
| 27.07.2024 | Slavia Prague - Ceske | Over 3.5 goals 1.61 odd | WIN |
| Fredericia - Vendsyssel | Over 3.5 goals 2.10 odd | WIN |
| Teplice - Sparta Prague | Over 2.5 goals 1.70 odd | WIN |
| Combo | 5.75 odd | WIN |
| 26.07.2024 | Vlasim - Chrudim | 1 2.05 odd | WIN |
| Opava - Brno | Goal/Goal 1.66 odd | WIN |
| Hobro - Esbjerg | Over 2.5 goals 1.61 odd | WIN |
| Combo | 5.48 odd | WIN |
| 25.07.2024 | Dudelange - Hacken | 2 AH -1.0 1.75 odd | WIN |
| Zurich - Shelbourne | 1 AH -1.5 1.70 odd | WIN |
| Gent - Vikingur | Over 3.5 goals 1.80 odd | WIN |
| Combo | 5.35 odd | WIN |
| 24.07.2024 | Ludogorets - Din. Minsk | 1 AH -1.5 1.90 odd | WIN |
| Cliftonville - Auda | Goal/Goal 1.85 odd | WIN |
| Riga - Slask Wroclaw | Goal/Goal 1.85 odd | LOSS |
| Combo | 6,50 odd | LOSS |
| 23.07.2024 | Lugano - Fenerbahche | Over 2.5 goals 1.70 odd | WIN |
| Differdange - Ordabasy | Goal/Goal-No 1.80 odd | WIN |
| Seongnam - Jeonnam | 2 2.20 odd | WIN |
| Combo | 6.73 odd | WIN |
| 22.07.2024 | Modern Sport - Smouha | 1 2.40 odd | WIN |
| Jihlava - Brno | Goal/Goal 1.61 odd | LOSS |
| Young Lions - Lion City | Over 4.5 goals 1.75 odd | WIN |
| Combo | 6.76 odd | LOSS |
| 21.07.2024 | Viborg - Brondby | Over 2.5 goals 1.80 odd | WIN |
| Vejle - Randers | Over 2.5 goals 2.00 odd | WIN |
| Luzern - Servette | 2 2.20 odd | WIN |
| Combo | 7.92 odd | WIN |
| 20.07.2024 | HJK - Haka | 1 1.61 odd | WIN |
| Lugano - Grasshoppers | 1 1.80 odd | WIN |
| Bellinzona - Wil | Over 2.5 goals 1.85 odd | WIN |
| Combo | 5.36 odd | WIN |
| 19.07.2024 | Aarhus - Midtjylland | Goal/Goal 1.61 odd | WIN |
| O. Ljubljana - Primorje | 1 AH -1.5 1.61 odd | WIN |
| Oulu - Vaajakoski | Goal/Goal 1.80 odd | WIN |
| Combo | 4.66 odd | WIN |
| 18.07.2024 | Marsaxlokk - Partizani | 2 1.70 odd | WIN |
| N. Ireland U19 - Italy U19 | 2 AH -1.5 1.66 odd | WIN |
| Llapi - Wisla | 2 Draw No Bet 1.55 odd | WIN |
| Combo | 4.37 odd | WIN |
| 17.07.2024 | Gimpo - Jeju | Goal/Goal 1.80 odd | LOSS |
| KTP - TPS | 1 Draw No Bet 1.61 odd | LOSS |
| Larne - RFS | Over 2.5 goals 1.75 odd | WIN |
| Combo | 5.07 odd | LOSS |
| 16.07.2024 | Pyunik - Din. Minsk | 1 AH+0 1.75 odd | LOSS |
| France U19 - Turkey U19 | Over 2.5 goals 1.66 odd | WIN |
| Denmark U19 - Spain U19 | 2 1.70 odd | WIN |
| Combo | 4.94 odd | LOSS |
| 15.07.2024 | Maccabi Tel Aviv - Maccabi Petah | 1 1st half 1.80 odd | WIN |
| Hafnarfjordur - Kopavogur | Over 3.5 goals 1.66 odd | WIN |
| Pyramids - Al Nasr | 1 AH -1.5 1.55 odd | WIN |
| Combo | 4.63 odd | WIN |
| 14.07.2024 | Ekenas - Inter Turku | 2 1.50 odd | WIN |
| Jaro - KTP | 1 2.00 odd | WIN |
| Hougang - Young Lions | Over 3.5 goals 1.61 odd | WIN |
| Combo | 4.83 odd | WIN |
| 13.07.2024 | UTA Arad - Rapid Bucuresti | 2 2.05 odd | LOSS |
| Stirling - Raith | Over 2.5 goals 1.66 odd | WIN |
| National Bank - Smouha | Over 1.5 goals 1.33 odd | WIN |
| Combo | 4.52 odd | LOSS |
| 12.07.2024 | Al Ahly - Pyramids | Goal/Goal 1.80 odd | WIN |
| Galway - Waterford | 1 1.90 odd | WIN |
| Shanghai Port - Beijing Guoan | Over 2.5 goals 1.66 odd | WIN |
| Combo | 5.68 odd
| WIN |
| 11.07.2024 | Zhodino - Milsami | 1 AH -0.5; -1.0 1.70 odd | LOSS |
| Valur - Vllaznia | Over 2.5 goals 1.70 odd | WIN |
| Botev Plovdiv - Maribor | 1 AH+0 1.85 odd | WIN |
| Combo | 5.34 odd | LOSS |
| 10.07.2024 | Slovan Bratislava - Struga | Over 2.5 goals 1.66 odd | WIN |
| Flora - Celje | 2 1st half 1.80 odd | WIN |
| Ludogorets - D. Batumi | 1 AH -1.5 1.75 odd | WIN |
| Combo | 5.23 odd | WIN |
| 09.07.2024 | Spain - France | Goal/Goal 1.90 odd | WIN |
| Virtus - Steaua | Over 3.5 goals 1.66 odd | WIN |
| TNS - Decic | 1 AH -1.0 1.66 odd | WIN |
| Combo | 5.23 odd | WIN |
| 08.07.2024 | Kristiansund - Fredrikstad | Over 2.5 goals 1.70 odd | WIN |
| Norrkoping - Djurgarden | 2 1.70 odd | WIN |
| Stromsgodset - Sandefjord | 1 1.85 odd | LOSS |
| Combo | 5.34 odd
| LOSS |
| 07.07.2024 | AIK - Kalmar | 1 AH -1.0 1.70 odd | LOSS |
| Mariehamn - Haka | Goal/Goal 1.90 odd | LOSS |
| GAIS - Hammarby | Goal/Goal 1.61 odd | LOSS |
| Combo | 5.20 odd
| LOSS |
| 06.07.2024 | England - Switzerland | X 1st half 1.90 odd | WIN |
| Netherlands - Turkey | 1 1.61 odd | WIN |
| PK - Mikkeli | Over 2.5 goals 1.70 odd | WIN |
| Combo | 5.20 odd | WIN |
| 05.07.2024 | Siauliai FA - Transinvest | 1 1.80 odd | WIN |
| Kauno Zalgiris - Zalgiris | 2 1.80 odd | LOSS |
| Spain - Germany | Goal/Goal 1.70 odd | WIN |
| Combo | 5.51 odd | LOSS |
| 04.07.2024 | Drogheda - Shelbourne | Under 2.5 goals 1.70 odd | WIN |
| Thor Akureyri - Grotta | Over 2.5 goals 1.44 odd | WIN |
| Wexford - Cork City | 2 AH -0.5 1.85 odd | WIN |
| Combo | 4.53 odd | WIN |
| 30.06.2024 | Spain - Georgia | 1 AH -1.5 1.66 odd | WIN |
| Gnistan - Ekenas | Over 2.5 goals 1.70 odd | WIN |
| Mikkeli - SalPa | 2 1.80 odd | WIN |
| Combo | 5.08 odd | WIN |
| 29.06.2024 | Degerfors - Sandviken | Over 2.5 goals 1.75 odd | WIN |
| Sundsvall - Orebro | 2 AH+0 1.70 odd | WIN |
| TPS - SJK Akatemia | 1 1.70 odd | WIN |
| Combo | 5.05 odd | WIN |
| 28.06.2024 | Al Ahly - Pharco | Over 2.5 goals 1.66 odd | WIN |
| Inter Turku - VPS | 1 Draw No Bet 1.75 odd | WIN |
| Sarpsborg - Bodo Glimt | 2 1.61 odd | WIN |
| Combo | 4.68 odd | WIN |
| 26.06.2024 | Grotta - IR Reykjavik | 1 2.00 odd | LOSS |
| Riga FC - Auda | 1 1.33 odd | WIN |
| Jeonbuk - Pohang | Goal/Goal 1.66 odd | WIN |
| Combo | 4.41 odd | LOSS |
| 25.06.2024 | Denmark - Serbia | Under 2.5 goals 1.75 odd | WIN |
| Netherlands - Austria | Over 2.5 goals 1.85 odd | WIN |
| SJK - VPS | 1 Draw No Bet 1.40 odd | WIN |
| Combo | 4.53 odd | WIN |
| 24.06.2024 | Albania - Spain | 2 1st half 1.95 odd | WIN |
| El Daklyeh - ZED | Under 2.5 goals 1.70 odd | WIN |
| Orebro - Trelleborg | Goal/Goal 1.61 odd | WIN |
| Combo | 5.34 odd | WIN |
| 23.06.2024 | Espanyol - R. Oviedo | 1 1.80 odd | WIN |
| Valerenga - Sandnes | Over 3.5 goals 1.61 odd | WIN |
| Raufoss - Start | 1 Draw No Bet 1.66 odd | WIN |
| Combo | 4.81 odd | WIN |
| 22.06.2024 | Georgia - Czech | Goal/Goal 1.70 odd | WIN |
| Grorud - Follo | Over 2.5 goals 1.44 odd | WIN |
| DPMM - Geylang | 2 2.15 odd | LOSS |
| Combo | 5.26 odd | LOSS |
| 21.06.2024 | Netherlands - France | Goal/Goal 1.80 odd | LOSS |
| Poland - Austria | Goal/Goal 1.85 odd | WIN |
| Al Ahly - El Dakhleya | 1 1st Half 1.61 odd | LOSS |
| Combo | 5.36 odd | LOSS |
| 20.06.2024 | Slovenia - Serbia | 2 1.70 odd | LOSS |
| Keflavik - Throttur | 1 1.50 odd | LOSS |
| Afturelding - Vestmannaeyjar | Over 3.5 goals 1.90 odd | LOSS |
| Combo | 4.84 odd | LOSS |
| 19.06.2024 | Helsinki - Kups | Goal/Goal 1.80 odd | WIN |
| Germany - Hungary | 1 AH-1.5 1.70 odd | WIN |
| Ekenas - Mariehamn | 2 Draw No Bet 1.66 odd | WIN |
| Combo | 5.08 odd | WIN |
| 17.06.2024 | Fylkir - Vestri | 1 1.85 odd | WIN |
| Valur - Reykjavik | 1X 1.44 odd | WIN |
| Portugal - Czech | Over 2.5 goals 1.80 odd | WIN |
| Combo | 4.79 odd | WIN |
| 16.06.2024 | KTP - Inter Turku | 2 AH-0.5 1.66 odd | WIN |
| Sandviken - Oddevold | 1 AH+0 1.50 odd | WIN |
| R. Oviedo - Espanyol | Under 2.5 goals 1.55 odd | WIN |
| Combo | 3.86 odd | WIN |
| 15.06.2024 | Hungary - Switzerland | 2 AH 0; 0.5 1.85 odd | WIN |
| Spain - Croatia | X 1st half 2.10 odd | LOSS |
| Italy - Albania | 1 1.40 odd | WIN |
| Combo | 5.44 odd
| LOSS |
| 13.06.2024 | Galway - Drogheda | 1 AH -0.5; -1.0 1.75 odd | WIN |
| Akureyri - Fram | Over 2.5 goals 1.50 odd | WIN |
| Espanyol - Gijon | Goal/Goal - No 1.70 odd | WIN |
| Combo | 4.46 odd | WIN |
| 12.06.2024 | Stabek - Mjondalen | Over 3.0 goals 1.75 odd | WIN |
| Kups - Haka | Over 2.5 goals 1.75 odd | LOSS |
| SJK - EIF | 1 AH-1.0 1.66 odd | WIN |
| Combo | 5.08 odd | LOSS |
| 09.06.2024 | Valerenga - Moss | Over 2.5;3.0 goals 1.70 odd | WIN |
| France - Canada | 1 AH-1.5 1.66 odd | LOSS |
| Mjondalen - Ranheim | Over 2.5 goals 1.61 odd | WIN |
| Combo | 4.54 odd | LOSS |
| 08.06.2024 | Portugal - Croatia | 1 1.70 odd | LOSS |
| Kups - Oulu | Over 2.5 goals 1.90 odd | WIN |
| Slovenia - Bulgaria | 1 1.70 odd | LOSS |
| Combo | 5.49 odd | LOSS |
| 07.06.2024 | Shelbourne - Dundalk | 1 1.80 odd | WIN |
| Lahti - Inter Turku | Goal/Goal 1.70 odd | LOSS |
| UCD - Kerry | 1 1.66 odd | WIN |
| Combo | 5.08 odd | LOSS |
| 06.06.2024 | Fjolnir - Njardvik | 1 1.90 odd | WIN |
| Estonia U21 - Finland U21 | Over 2.5 goals 1.66 odd | LOSS |
| Holland - Canada | Over 2.5 goals 1.66 odd | WIN |
| Combo | 5.24 odd | LOSS |
| 05.06.2024 | Belgium - Montenegro | Over 2.5;3.0 goals 1.70 odd | LOSS |
| Slovakia - San Marino | Over 3.5 goals 1.66 odd | WIN |
| Vicenza - Carrarese | 1 2.00 odd | LOSS |
| Combo | 5.64 odd | LOSS |
| 04.06.2024 | Austria - Serbia | Over 2.5 goals 2.00 odd | WIN |
| Portugal - Finland | Over 2.5 goals 1.50 odd | WIN |
| Italy - Turkey | 1 AH-0.5;-1.0 1.70 odd | LOSS |
| Combo | 5.10 odd | LOSS |
| 03.06.2024 | St. Patricks - Dundalk | 1 1.85 odd | LOSS |
| Albania - Liechtenstein | Over 3.5 goals 2.00 odd | LOSS |
| Scotland - Gibraltar | Over 3.5 goals 1.61 odd | LOSS |
| Combo | 5.96 odd | LOSS |
| 02.06.2024 | Varnamo - Mjallby | Goal/Goal 1.95 odd | WIN |
| Huesca - Levante | X 1st half 2.10 odd | WIN |
| Excelsior - NAC | 1 1.80 odd | WIN |
| Combo | 7.37 odd | WIN |
| 01.06.2024 | Sogndal - Stabaek | Over 2.5 goals 1.61 odd | WIN |
| Moss - Aalesund | 1 1.70 odd | WIN |
| Degerfors - Utsikten | 1 1.90 odd | WIN |
| Combo | 5.20 odd | WIN |
| 31.05.2024 | Grindavik - Keflavik | Over 3.5 goals 2.00 odd | WIN |
| Treaty United - Longford | 1 Draw No Bet 1.70 odd | WIN |
| Dundalk - Derry City | 2 1.85 odd | LOSS |
| Combo | 6.29 odd | LOSS |
| 29.05.2024 | Tallinna Kalev - Flora | Goal/Goal 1.55 odd | WIN |
| Brann - Kristiansund | Goal/Goal 1.75 odd | WIN |
| Olympiacos - Fiorentina | Under 2.5 goals 1.75 odd | WIN |
| Combo | 4.74 odd | WIN |
| 28.05.2024 | Wehen - Regensburg | Over 2.5 goals 1.85 odd | WIN |
| Degerfors - Varberg | Under 3.5 goals 1.44 odd | WIN |
| NAC Breda - Excelsior | 1 Draw No Bet 1.70 odd | WIN |
| Combo | 4.53 odd | WIN |
| 27.05.2024 | Aalesund - Asane | Over 2.5 goals 1.70 odd | WIN |
| VPS - Inter Turku | Goal/Goal 1.75 odd | WIN |
| Bryne - Ranheim | Goal/Goal 1.61 odd | WIN |
| Combo | 4.79 odd | WIN |
| 26.05.2024 | R. Oviedo - Andorra | 1 1.50 odd | WIN |
| Valerenga - Levanger | Over 2.5 goals 1.70 odd | WIN |
| Empoli - Roma | 1 2.10 odd | WIN |
| Combo | 5.35 odd | WIN |
| 25.05.2024 | Lyon - PSG | Over 2.5:3.0 goals 1.66 odd | WIN 1/2 |
| Fredrikstad - Tromso | Over 2.5 goals 2.00 odd | LOSS |
| Akranes - Vikingur | 2 1.50 odd | WIN |
| Combo | 4.98 odd | LOSS |
| 24.05.2024 | Kerry - Finn Harps | 2 Draw No Bet 1.75 odd
| LOSS |
| Bodo Glimt - KFUM | 1 AH -1.5 1.85 odd
| LOSS |
| Wexford - Bray | Over 2.5 goals 1.85 odd
| WIN |
| Combo | 5.99 odd
| LOSS |
| 23.05.2024 | Nijmegen - G.A. Eagles | 1 1.90 odd | LOSS |
| Waterford - Drogheda | 1 AH+0 1.61 odd | WIN |
| Cagliari - Fiorentina | Over 2.5 goals 1.75 odd | WIN |
| Combo | 5.35 odd | LOSS |
| 22.05.2024 | Atalanta - Leverkusen | Over 2.5 goals 1.90 odd | WIN |
| Bryne - Aalesund | 1 1.61 odd | WIN |
| Ilves - Inter Turku | 1 1.75 odd | WIN |
| Combo | 5,35 odd | WIN |
| 21.05.2024 | H. Beer Sheva - Maccabi Haifa | 2 1.75 odd | WIN |
| Hapoel Haifa - Maccabi Tel Aviv | Over 2.5 goals 1.66 odd | WIN |
| Pyunik - Noah | 1 1.85 odd | WIN |
| Combo | 5.37 odd | WIN |
| 20.05.2024 | Tromso - Rosenborg | 1 2.00 odd | WIN |
| Espanyol - R. Oviedo | 1 2.10 odd | WIN |
| Bologna - Juventus | Under 2.5 goals 1.61 odd | LOSS |
| Combo | 6.76 odd | LOSS |
| 19.05.2024 | Barcelona - Rayo Vallecano | 1 AH -1.5 1.90 odd
| WIN |
| Atl. Madrid - Osasuna | Over 2.5 goals 1.66 odd
| WIN |
| Valencia - Girona | Over 2.5 goals 1.75 odd
| WIN |
| Combo | 5.52 odd
| WIN |
| 18.05.2024 | Leverkusen - Augsburg | Over 1.5 goals 1st half 1.75 odd | WIN |
| Wolfsburg - Mainz | Over 2.5 goals 1.70 odd | WIN |
| Torino - AC Milan | X2 1.50 odd | LOSS |
| Combo | 4.46 odd | LOSS |
| 17.05.2024 | Wexford - Kerry | 1 1.55 odd | WIN |
| Roda - NAC Breda | Over 3.5 goals 2.10 odd | WIN |
| Rio Ave - Benfica | 2 1st half 1.80 odd | WIN |
| Combo | 5.86 odd | WIN |
| 16.05.2024 | Almeria - Barcelona | 2 AH -1; -1.5 1.80 odd | WIN |
| Jablonec - Pardubice | Over 2.5 goals 1.90 odd | WIN |
| Young Boys - St. Gallen | 1 1.70 odd | WIN |
| Combo | 5.81 odd | WIN |
| 15.05.2024 | Man United - Newcastle | Over 3.5 goals 1.90 odd | WIN |
| Zurich - Servette | Over 2.5 goals 1.85 odd | WIN |
| Nice - PSG | Over 2.5 goals 1.66 odd | WIN |
| Combo | 5.83 odd | WIN |
| 14.05.2024 | Girona - Villarreal | 1 1.66 odd | LOSS |
| Basel - Lausanne Ouchy | 1 AH -1.0; -1.5 1.75 odd
| WIN |
| Partick Thistle - Raith | 1 Draw No Bet 1.80 odd
| LOSS |
| Combo | 5.23 odd
| LOSS |
| 13.05.2024 | Etar - Lok. Sofia | Over 2.5 goals 2.10 odd | LOSS |
| Hobro - Vendsyssel | Goal/Goal 1.61 odd | WIN |
| Lecce - Udinese | Goal/Goal 2.00 odd | LOSS |
| Combo | 6.76 odd | LOSS |
| 12.05.2024 | PAOK - Olympiacos | 1 2.00 odd | WIN |
| Atalanta - Roma | Goal/Goal 1.61 odd
| WIN |
| LASK - Sturm Graz | Over 2.5 goals 1.90 odd
| WIN |
| Combo | 6.12 odd
| WIN |
| 11.05.2024 | Fulham - Man City | 2 AH -1.5 1.66 odd | WIN |
| Napoli - Bologna | X2 1.70 odd | WIN |
| H. Berlin - Kaiserslautern | 1 AH+0 1.80 odd | WIN |
| Combo | 5.08 odd | WIN |
| 10.05.2024 | Sepsi - Rapid Bucuresti | 1 2.10 odd | WIN |
| Willem - Telstar | Over 2.5 goals 1.40 odd | WIN |
| Oster - Oddevold | 1 Draw No Bet 1.50 odd | WIN |
| Combo | 4.41 odd | WIN |
| 09.05.2024 | Leverkusen - Roma | 1 AH -1.0 1.95 odd | LOSS |
| Olympiacos - Aston Villa | Goal/Goal 1.55 odd | LOSS |
| Smouha - ZED | 1 Draw No Bet 1.61 odd | LOSS |
| Combo | 4.86 odd | LOSS |
| 06.05.2024 | Crewe - Doncaster | 2 AH+0 1.61 odd | WIN |
| Botev Plovdiv - CSKA 1948 | Under 2.5 goals 2.10 odd | WIN |
| Crystal Palace - Man United | Over 2.5 goals 1.50 odd | WIN |
| Combo | 5.07 odd
| WIN |
| 05.05.2024 | Roma - Juventus | Under 2.5 goals 1.61 odd | WIN |
| Liverpool - Tottenham | Over 3.5 goals 1.70 odd | WIN |
| Antwerp - Brugge | 2 1.90 odd | WIN |
| Combo | 5.20 odd | WIN |
| 04.05.2024 | Raufoss - Asane | 1 AH -0.5 1.95 odd | WIN |
| Sandviken - Brage | Over 2.5 goals 1.75 odd | LOSS |
