| 31.08.2024 | Stuttgart - Mainz | 1 1.66 odd | LOSS |
| Ipswich - Fulham | Over 2.5 goals 1.95 odd | LOSS |
| Barcelona - Valladolid | 1 AH -1.5 1.61 odd | WIN |
| Brentford - Southampton | 1 1.80 odd | WIN |
| Combo | 9.38 odd | LOSS |
| 30.08.2024 | Luton - QPR | 1 1.95 odd | LOSS |
| Rakow - Piast Gliwice | 1 Draw No Bet 1.40 odd | LOSS |
| KFUM - Lillestrom | Goal/Goal 1.70 odd | LOSS |
| Vitesse - Eindhoven | 1 AH+0 1.61 odd | DRAW |
| Combo | 7.47 odd | LOSS |
| 29.08.2024 | O. Ljubljana - Rijeka | 1 Draw No Bet 1.85 odd | WIN |
| Drita - Legia | 2 1.70 odd | WIN |
| Servette - Chelsea | Goal/Goal 1.61 odd | WIN |
| Besiktas - Lugano | Over 2.5 goals 1.66 odd | WIN |
| Combo | 8.40 odd | WIN |
| 28.08.2024 | West Ham - Bournemouth | 1 1.90 odd | WIN |
| Karvina - Ostrava | Under 2.5 goals 2.10 odd | WIN |
| Slovan Bratislava - Midtjylland | Goal/Goal 1.66 odd | WIN |
| Wimbledon - Ipswich | Over 2.5 goals 1.61 odd | WIN |
| Combo | 10.66 odd | WIN |
| 27.08.2024 | Middlesbrough - Stoke | Over 2.5 goals 1.66 odd | WIN |
| Everton - Doncaster | 1 AH -2.0 1.75 odd | WIN |
| Frosinone - Modena | Under 2.5 goals 1.66 odd | WIN |
| Barrow - Derby | Goal/Goal 1.70 odd | LOSS |
| Combo | 8.20 odd | LOSS |
| 26.08.2024 | Landskrona - Varberg | Over 2.5 goals 1.61 odd | WIN |
| Orgryte - Degerfors | Over 2.5 goals 1.70 odd | WIN |
| Verona - Juventus | 2 1.85 odd | WIN |
| Red Star - Ajaccio | 1 Draw No Bet 1.40 odd | WIN |
| Combo | 7.08 odd | WIN |
| 25.08.2024 | Aberdeen - Kilmarnock | 1 1.75 odd | WIN |
| Swansea - Cardiff | Goal/Goal 1.80 odd | WIN |
| Wolves - Chelsea | Over 2.5 goals 1.61 odd | WIN |
| Estoril - Gil Vicente | Under 2.5 goals 1.61 odd | WIN |
| Combo | 8.16 odd | WIN |
| 24.08.2024 | Udinese - Lazio | Under 2.5 goals 1.66 odd | LOSS |
| St Etienne - Le Havre | 1 2.00 odd | LOSS |
| Blackburn - Oxford United | 1 1.66 odd | WIN |
| Tottenham - Everton | 1 1.40 odd | WIN |
| Combo | 7.71 odd | LOSS |
| 23.08.2024 | Leiria - Alverca | Under 2.5 goals 1.75 odd | WIN |
| PSG - Montpellier | 1 AH -1.5 1.61 odd | WIN |
| Sevilla - Villarreal | Goal/Goal 1.61 odd | WIN |
| Oss - Cambuur | Under 3.5 goals 1.50 odd | WIN |
| Combo | 6.80 odd | WIN |
| 22.08.2024 | Ludogorets - Petrocub | Over 2.5 goals 1.75 odd | WIN |
| Chelsea - Servette | 1 AH -1.5 1.80 odd | WIN |
| Njardvik - Grotta | 1 1.50 odd | WIN |
| Din. Minsk - Anderlecht | 2 1.61 odd | WIN |
| Combo | 7.61 odd | WIN |
| 21.08.2024 | Dyn. Kyiv - Salzburg | 2 Draw No Bet 1.61 odd | WIN |
| Young Boys - Galatasaray | Over 2.5 goals 1.61 odd | WIN |
| Guimaraes - Zrinjski | Over 2.5 goals 1.70 odd | WIN |
| Vendsyssel - Hobro | Over 2.5 goals 1.61 odd | WIN |
| Combo | 7.09 odd | WIN |
| 20.08.2024 | D. Zagreb - Qarabag | Goal/Goal 1.66 odd | LOSS |
| Rokycany - Pribram | 2 AH -1.5 1.95 odd | WIN |
| Chrobry Glogow - S. Rzeszow | Goal/Goal 1.66 odd | LOSS |
| Salford - Port Vale | 2 AH+0 1.66 odd | WIN |
| Combo | 8.92 odd | LOSS |
| 19.08.2024 | Farul - Hermannstadt | Over 2.5 goals 2.00 odd | WIN |
| Braunschweig - Eintracht | Over 3.5 goals 2.10 odd | WIN |
| KTP - SJK | Goal/Goal 1.50 odd | WIN |
| Metz - Bastia | 1X 1.33 odd | WIN |
| Combo | 8.38 odd | WIN |
| 18.08.2024 | Ceske Budejovice - Plzen | 2 1.50 odd | WIN |
| Lok. Sofia - CSKA 1948 | Under 2.5 goals 1.50 odd | WIN |
| H. Rostock - H. Berlin | 2 1.95 odd | WIN |
| Gent - Westerlo | 1 2.00 odd | WIN |
| Combo | 8.77 odd | WIN |
| 17.08.2024 | Genoa - Inter | 2 1st half 2.05 odd | LOSS |
| Parma - Fiorentina | 2 AH+0 1.55 odd | DRAW |
| A. Klagenfurt - Sturm Graz | 2 1.40 odd | WIN |
| Orijent - Croatia Zmijavci | 1 1.85 odd | LOSS |
| Combo | 8.23 odd | LOSS |
| 16.08.2024 | Celta Vigo - Alaves | Under 2.5 goals 1.66 odd | LOSS |
| Dunkerque - Annecy | Goal/Goal 1.85 odd | LOSS |
| Coventry - Oxford United | 1 1.66 odd | WIN |
| D. Zagreb - Sibenik | Over 2.5 goals 1.44 odd | WIN |
| Combo | 7.34 odd | LOSS |
| 15.08.2024 | Lugano - Partizan | Over 2.5 goals 1.50 odd | WIN |
| Tromso - Kilmarnock | Under 2.5 goals 1.95 odd | WIN |
| Zrinjski - Botev Plovdiv | 1 Draw No Bet 1.50 odd | WIN |
| Larne - Ballkani | 2 AH+0 1.66 odd | WIN |
| Combo | 7.28 odd | WIN |
| 14.08.2024 | Astana - Hunedoara | Over 2.5 goals 2.00 odd | WIN |
| Al Masry - ZED | Under 2.5 goals 1.70 odd | WIN |
| Enppi - Al Ahly | X2 1.25 odd | WIN |
| Plymouth - Cheltenham | Over 2.5 goals 1.50 odd | WIN |
| Combo | 6.37 odd | WIN |
| 13.08.2024 | Ferencvaros - Midtjylland | Over 2.5 goals 1.80 odd | LOSS |
| Swansea - Gillingham | 1 1.33 odd | WIN |
| TNS - Petrocub | Under 2.5 goals 1.75 odd | WIN |
| Barrow - Port Vale | Over 2.5 goals 1.80 odd | WIN |
| Combo | 7.54 odd | LOSS |
| 12.08.2024 | Arouca - Vitoria Guimaraes | Under 2.5 goals 1.75 odd | WIN |
| Petrolul - U. Cluj | Goal/Goal - No 1.70 odd | WIN |
| Septemvri Sofia - Lok. Sofia | 2 AH+0 1.75 odd | WIN |
| Vyskov - Slavia Prague B | 1 1.70 odd | WIN |
| Combo | 8.85 odd | WIN |
| 11.08.2024 | Osijek - D. Zagreb | Over 2.5 goals 1.95 odd | WIN |
| Sonderjyske - Copenhagen | 2 1.66 odd | WIN |
| Kongsvinger - Lyn | 1X 1.33 odd | WIN |
| Estoril - Santa Clara | Over 1.5 goals 1.50 odd | WIN |
| Combo | 6.45 odd | WIN |
| 10.08.2024 | Casa Pia - Boavista | 1 1.90 odd | LOSS |
| Porto - Gil Vicente | Over 2.5 goals 1.55 odd | WIN |
| Leeds - Portsmouth | 1 AH -1.0 1.44 odd | LOSS |
| Stoke - Coventry | 1 Draw No Bet 1.80 odd | WIN |
| Combo | 7.63 odd | LOSS |
| 09.08.2024 | Kerry - Cobh | Under 2.5 goals 2.00 odd | WIN |
| Derry City - Dundalk | 1 AH -1.5 1.85 odd | LOSS |
| Udinese - Avellino | 1 AH -1.0 1.40 odd | WIN |
| IR Reykjavik - Throttur | Over 2.5 goals 1.50 odd | LOSS |
| Combo | 7.77 odd | LOSS |
| 08.08.2024 | Auda - Drita | 1 AH+0 1.70 odd | WIN |
| Celje - Shamrock | 1 1.50 odd | WIN |
| ZED - Zamalek | Under 2.5 goals 1.85 odd | WIN |
| Kryvbas - Plzen | 2 1.70 odd | WIN |
| Combo | 8.02 odd | WIN |
| 07.08.2024 | St. Gallen - Slask Wroclaw | 1 1.55 odd | WIN |
| Gamba Osaka - Tokyo | Under 2.5 goals 1.70 odd | WIN |
| El Gaish - Ceramica | 2 AH+0 1.44 odd | WIN |
| Slovan Bratislava - APOEL | Under 2.5 goals 1.66 odd | WIN |
| Combo | 6.30 odd | WIN |
| 06.08.2024 | Akureyri - Valur | 2 1.90 odd | LOSS |
| Panevezys - Maccabi Tel Aviv | 2 AH -1.5 1.80 odd | LOSS |
| Midtjylland - Ferencvaros | Over 1.5 goals 1.40 odd | WIN |
| Qarabag - Ludogorets | 1 1.70 odd | LOSS |
| Combo | 8.14 odd | LOSS |
| 05.08.2024 | Karlslunde - B.93 | Over 2.5 goals 1.44 odd | LOSS |
| Botev Vratsa - Beroe | Goal/Goal 2.10 odd | WIN |
| Vejle - Nordsjaelland | Over 2.5 goals 1.70 odd | LOSS |
| Shelbourne - Derry City | 2 AH+0 1.50 odd | DRAW |
| Combo | 7.71 odd | LOSS |
| 04.08.2024 | Fredrikstad - KFUM | Under 2.5 goals 1.70 odd | WIN |
| St. Patricks - Sligo Rovers | 1 1.85 odd | WIN |
| PSV - Feyenoord | Over 2.5 goals 1.61 odd | WIN |
| Kalmar - Hammarby | 2 Draw No Bet 1.55 odd | WIN |
| Combo | 7.85 odd | WIN |
| 03.08.2024 | Bodo Glimt - Haugesund | Over 3.5 goals 1.85 odd | WIN |
| Aarau - Xamax | 2 AH+0 1.80 odd | WIN |
| Karlsruher - Nurnberg | 1 1.50 odd | WIN |
| Lahti - HJK | Goal/Goal 1.70 odd | WIN |
| Combo | 8.49 odd | WIN |
| 03.08.2024 | Degerfors - Oddevold | 1 2.00 odd | LOSS |
| Sandviken - Gefle | Goal/Goal 1.61 odd | LOSS |
| Hearts - Rangers | 2 1.70 odd | LOSS |
| Airdrieonians - Raith | 1X 1.40 odd | WIN |
| Combo | 7.66 odd | LOSS |
| 02.08.2024 | Sparta Prague - Dukla | Over 3.5 goals 1.75 odd | LOSS |
| Liberec - Slavia Prague | Over 2.5 goals 1.75 odd | LOSS |
| Athlone - Kerry | 1 AH -1.0 1.80 odd | LOSS |
| Radomlje - Domzale | 1 AH+0 1.66 odd | WIN |
| Combo | 9.15 odd | LOSS |
| 01.08.2024 | Rapid - Wisla | 1 AH -1.0 1.85 odd | WIN |
| Maccabi Petah Tikva - Braga | Over 2.5 goals 1.61 odd | WIN |
| Tobol - St. Gallen | 2 2.20 odd | WIN |
| Paphos - Zalgiris | 1 1.33 odd | WIN |
| Combo | 8.71 odd | WIN |
| 31.07.2024 | Prostejov - Zlin | 2 1.75 odd | WIN |
| Keflavik - Thor | 1 2.00 odd | WIN |
| Beitar Jerusalem - Hapoel | Over 2.5 goals 1.90 odd | WIN |
| Netanya - Ashdod | 1 AH+0 1.44 odd | WIN |
| Combo | 9.57 odd | WIN |
| 30.07.2024 | Drita - Breidablik | Over 2.5 goals 1.90 odd | LOSS |
| Flora - Virtus | Over 2.5 goals 1.61 odd | WIN |
| Decic - Dinamo Batumi | Goal/Goal 1.85 odd | LOSS |
| TNS - Ferencvaros | 2 1.61 odd | WIN |
| Combo | 9.11 odd | LOSS |
| 29.07.2024 | Rakow - Cracovia | 2 AH+1.0 1.90 odd | WIN |
| AIK - GAIS | Goal/Goal 1.61 odd | LOSS |
| Bravo - Primorje | 1 AH -0.5; -1.0 1.75 odd | WIN |
| Petrolul - Rapid Bucuresti | Under 2.5 goals 1.70 odd | WIN |
| Combo | 9.10 odd | LOSS |
| 28.07.2024 | Botev Plovdiv - Lok. Plovdiv | Goal/Goal 2.00 odd | WIN |
| Viking - Molde | Under 3.5 goals 1.66 odd | WIN |
| Tromso - Kristiansund | Under 3.5 goals 1.55 odd | WIN |
| Spain U19 - France U19 | 1 Draw No Bet 1.75 odd | WIN |
| Combo | 9.00 odd | WIN |
| 27.07.2024 | Aalesund - Egersund | Over 3.5 goals 2.10 odd | WIN |
| Beerschot - Leuven | Over 2.5 goals 1.85 odd | LOSS |
| Dukla Prague - Bohemians | 2 AH+0 1.61 odd | LOSS |
| Sion - Lausanne | 1X 1.40 odd | WIN |
| Combo | 8.75 odd | LOSS |
| 26.07.2024 | Levski Sofia - Botev Vratsa | 1 AH -1.5 1.50 odd | WIN |
| Legnica - S. Wola | 1 1.70 odd | WIN |
| Cobh Ramblers - Athlone | 2 AH+0 1.66 odd | WIN |
| Bray - Wexford | 1 Draw No Bet 1.75 odd | WIN |
| Combo | 7.41 odd | WIN |
| 25.07.2024 | Panathinaikos - Botev Plovdiv | Goal/Goal 2.00 odd | WIN |
| Milsami - Astana | Under 2.5 goals 1.75 odd | WIN |
| Molde - Silkeborg | 1 1.66 odd | WIN |
| Ruzomberok - Trabzonspor | 2 1.55 odd | WIN |
| Combo | 9.00 odd | WIN |
| 24.07.2024 | PAOK - Borac Banja Luka | 1 AH -1.5 1.61 odd | LOSS |
| Celje - Slovan Bratislava | Over 2.5 goals 1.75 odd | LOSS |
| Dinamo Batumi - Decic | 1 1.33 odd | LOSS |
| Servette - Young Boys | Over 3.5 goals 2.35 odd | WIN |
| Combo | 8.80 odd | LOSS |
| 23.07.2024 | Busan - Gyeongnam | 1 1.90 odd | WIN |
| Spartans - Forfar Athletic | 1 1.80 odd | WIN |
| Alloa - St Johnstone | Goal/Goal 1.80 odd | WIN |
| Raufoss - Levanger | X2 1.40 odd | WIN |
| Combo | 8.62 odd | WIN |
| 22.07.2024 | GAIS - AIK | Over 2.5 goals 1.75 odd | LOSS |
| Hafnarfjordur - Akranes | 1 1.80 odd | LOSS |
| Lyngby - Copenhagen | Over 2.5 goals 1.70 odd | LOSS |
| Spain U19 - France U19 | Under 2.5 goals 1.70 odd | LOSS |
| Combo | 9.10 odd | LOSS |
| 21.07.2024 | Stjarnan - Fylkir | 1 1.70 odd | WIN |
| Tychy - Legnica | Over 2.5 goals 1.95 odd | WIN |
| El Daklyeh - Zamalek | 2 1.33 odd | WIN |
| Lausanne - Basel | Over 2.5 goals 1.70 odd | WIN |
| Combo | 7.49 odd | WIN |
| 20.07.2024 | Pogon Szczecin - Korona Kielce | 1 AH -1.0 1.90 odd | WIN |
| Brechin - Alloa | 2 1.70 odd | WIN |
| Arbroath - Annan | Over 2.5 goals 1.61 odd | WIN |
| Livingston - Dunfermline | 1 1.85 odd | WIN |
| Combo | 9.62 odd | WIN |
| 19.07.2024 | Oulu - Vaajakoski | Over 3.5 goals 1.85 odd | LOSS |
| Jagiellonia - Puszcza | 1 AH -1.0 1.75 odd | WIN |
| Nordsjaelland - Aalborg | 1 1.40 odd | WIN |
| O. Ljubljana - Primorje | 1 AH -1.5 1.61 odd | WIN |
| Combo | 7.30 odd | LOSS |
| 18.07.2024 | Zira - Sheriff Tiraspol | Over 1.5 goals 1.55 odd | WIN |
| St Josephs - Shelbourne | Goal/Goal 1.85 odd | WIN |
| Marsaxlokk - Partizani | 2 1.70 odd | WIN |
| Sarajevo - Aktobe | Over 1.5 goals 1.40 odd | WIN |
| Combo | 6.82 odd | WIN |
| 17.07.2024 | Struga - Slovan Bratislava | Over 2.5 goals 1.75 odd | WIN |
| Differdange - Klaksvik | Under 3.5 goals 1.44 odd | WIN |
| Petrocub - Ordabasy | 1 Draw No Bet 1.66 odd | WIN |
| B36 Torshavn - Auda | 2 Draw No Bet 1.80 odd | WIN |
| Combo | 7.53 odd | WIN |
| 16.07.2024 | Decic - TNS | Goal/Goal 1.61 odd | WIN |
| Lincoln Red - Hamrun | Under 2.5 goals 1.70 odd | WIN |
| Modern Sport - Al Ahly | 2 1.50 odd | WIN |
| Arbroath - Dundee | 2 AH -1.5 1.66 odd | WIN |
| Combo | 6.81 odd | WIN |
| 15.07.2024 | Haka - Ilves | 2 1.70 odd | LOSS |
| Zamalek - El Mahalla | 1 AH -1.0 1.80 odd | LOSS |
| Hafnarfjordur - Kopavogur | Over 3.5 goals 1.66 odd | WIN |
| Hammarby - Goteborg | Under 3.5 goals 1.50 odd | WIN |
| Combo | 7.62 odd | LOSS |
| 14.07.2024 | Spain - England | Goal/Goal - No 1.80 odd | LOSS |
| CFR Cluj - Din. Bucuresti | 1 1.50 odd | WIN |
| Vestri - KA Akureyri | Goal/Goal 1.44 odd | LOSS |
| Lahti - AC Oulu | Goal/Goal 1.70 odd | WIN |
| Combo | 6.61 odd | LOSS |
| 13.07.2024 | Sirius - GAIS | Goal/Goal 1.50 odd | WIN |
| Queen of South - Aberdeen | 2 1st half 1.66 odd | WIN |
| Stirling - Raith | Over 2.5 goals 1.61 odd | WIN |
| Ulsan - Seoul | 1 Draw No Bet 1.61 odd | WIN |
| Combo | 6.45 odd | WIN |
| 12.07.2024 | Farul Constanta - Unirea | Under 2.5 goals 1.80 odd | WIN |
| Galway - Waterford | Under 2.5 goals 1.70 odd | WIN |
| Dundalk - Drogheda | 1 Draw No Bet 1.61 odd | WIN |
| Kerry - Bray | Goal/Goal 1.80 odd | WIN |
| Combo | 8.87 odd | WIN |
| 11.07.2024 | Sheriff Tiraspol - Zira | 1 AH -1.0 2.10 odd | LOSS |
| Throttur - Vestmannaeyjar | 2 1.66 odd | LOSS |
| Mikkeli - Kapa | Goal/Goal 1.61 odd | WIN |
| Valur - Vllaznia | 1 1.50 odd | LOSS |
| Combo | 8.42 odd | LOSS |
| 10.07.2024 | RFS - Larne | 1 AH -1.5 1.80 odd | WIN |
| Din. Minsk - Pyunik | Goal/Goal - No 1.90 odd | WIN |
| Ludogorets - Din. Batumi | Goal/Goal 2.00 odd | WIN |
| Vaajakoski - Kups | Goal/Goal 1.40 odd | WIN |
| Combo | 9.57 odd | WIN |
| 09.07.2024 | Gimcheon - Suwon | 1 1.85 odd | LOSS |
| Virtus Acquaviva - Steaua | Over 3.5 goals 1.66 odd | WIN |
| Hamrun - Lincoln Red | 1 1.70 odd | LOSS |
| Vikingur - Shamrock | 1 1.80 odd | LOSS |
| Combo | 9.39 odd | LOSS |
| 08.07.2024 | Norrkoping - Djurgarden | 2 1.70 odd | WIN |
| Ilves-Kissat - HJS | 2 AH -1.0 1.85 odd | WIN |
| Oulu - SJK | 2 1.90 odd | WIN |
| Inter Turku - Lahti | 1 1.50 odd | WIN |
| Combo | 8.96 odd | WIN |
| 07.07.2024 | Bodo Glimt - Brann | 1 1.85 odd | WIN |
| KFUM - Viking | Over 2.5 goals 1.61 odd | WIN |
| Daejeon - Jeonbuk | Goal/Goal 1.80 odd | WIN |
| Metta - Daugavpils | 1X 1.44 odd | WIN |
| Combo | 7.72 odd | WIN |
| 06.07.2024 | PAOK - Hibernian | 1 AH -1.0 1.70 odd | LOSS |
| Ilves - HJK | Over 2.5 goals 1.70 odd | WIN |
| VPS - Ekenas | Over 2.5 goals 1.61 odd | WIN |
| KR Reykjavik - Stjarnan | 1 AH+0 1.70 odd | DRAW |
| Combo | 7.91 odd | LOSS |
| 05.07.2024 | Suwon - Ulsan | 2 2.10 odd | LOSS |
| Portugal - France | 2 AH+0 1.61 odd | DRAW |
| Staal Jorpeland - Vidar | Over 3.5 goals 1.50 odd | WIN |
| JaPS - KTP | 2 AH -1.0 1.70 odd | LOSS |
| Combo | 8.62 odd | LOSS |
| 04.07.2024 | Tammeka - Nomme | 1 1.61 odd | WIN |
| Waterford - St. Patricks | Under 2.5 goals 2.10 odd | WIN |
| El Daklyeh - Al Ahly | Over 2.5 goals 1.44 odd | WIN |
| Levadia - Flora | 1 1.70 odd | WIN |
| Combo | 8.27 odd | WIN |
| 30.06.2024 | IR Reykjavik - Thor | 2 2.15 odd | LOSS |
| England - Slovakia | 1 1.44 odd | LOSS |
| Gnistan - Ekenas | 1 1.61 odd | LOSS |
| Mariehamn - HJK | Under 2.5 goals 1.75 odd | LOSS |
| Combo | 8,72 odd | LOSS |
| 29.06.2024 | Nomme Utd - Flora | 2 AH -1.5 1.70 odd | LOSS |
| Germany - Denmark | Over 2.5 goals 1.95 odd | LOSS |
| Utsikten - Oddevold | X2 1.61 odd | WIN |
| Olympic - Oskarshamn | 1X 1.33 odd | LOSS |
| Combo | 7.10 odd | LOSS |
| 28.06.2024 | Sarpsborg - Bodo Glimt | Goal/Goal 1.50 odd | WIN |
| St. Patricks - Bohemians | Under 2.5 goals 2.00 odd | WIN |
| Odd - Kristiansund | Under 3.5 goals 1.61 odd | WIN |
| Helsingborg - Varberg | 1 1.80 odd | WIN |
| Combo | 8.69 odd | WIN |
| 26.06.2024 | Grindavik - Vestmannaeyjar | Over 3.5 goals 2.20 odd | WIN |
| Jeju Utd - Incheon | 1 AH+0 1.80 odd | WIN |
| Ulsan HD - Daegu | 1 1.70 odd | WIN |
| Banga - Zalgiris | 2 1.33 odd | WIN |
| Combo | 8.95 odd | WIN |
| 25.06.2024 | England - Slovenia | 1 1st Half 1.80 odd | LOSS |
| France - Poland | Over 2.5 goals 1.61 odd | LOSS |
| KPV Kokkola - Lahti | 2 1.55 odd | LOSS |
| Al Ahly - Zamalek | 1 1.70 odd | WIN |
| Combo | 7.63 odd | LOSS |
| 24.06.2024 | El Daklyeh - ZED | 2 AH -1.0 1.90 odd | LOSS |
| Oster - Helsingborg | Goal/Goal 1.66 odd | LOSS |
| Croatia - Italy | 2 AH+0 1.70 odd | DRAW |
| Pharco - Al Ittihad | 1X 1.40 odd | WIN |
| Combo | 7.50 odd | LOSS |
| 23.06.2024 | Hafnarfjordur - Fylkir | 1 AH -1.0 1.85 odd | WIN |
| Valerenga - Sandnes | Over 1.5 goals 1st half 1.75 odd | WIN |
| Espanyol - R. Oviedo | Under 2.5 goals 1.61 odd | WIN |
| Oddevold - Degerfors | 1X 1.55 odd | WIN |
| Combo | 8.08 odd | WIN |
| 22.06.2024 | Vestri - Valur | 2 1st half 1.75 odd | WIN |
| Georgia - Czech | Under 3.5 goals 1.44 odd | WIN |
| El Gaish - Smouha | Over 1.5 goals 1.50 odd | WIN |
| Seoul - Suwon | Over 2.5 goals 1.75 odd | WIN |
| Combo | 6.61 odd | WIN |
| 21.06.2024 | Al Ahly - El Daklyeh
| Over 2.5 goals 1.61 odd | WIN |
| Zamalek - Pharco
| 1 1.70 odd
| WIN |
| Slovakia - Ukraine
| Goal/Goal 1.85 odd
| WIN |
| Auda - RFS | 2 1.61 odd
| WIN |
| Combo | 8.15 odd | WIN |
| 20.06.2024 | Slovenia - Serbia | 2 1.70 odd | LOSS |
| Denmark - England | 2 1.70 odd | LOSS |
| Keflavik - Throttur | Over 3.5 goals 1.70 odd | LOSS |
| Spain - Italy | 1 AH+0 1.55 odd | WIN |
| Combo | 7.61 odd | LOSS |
| 19.06.2024 | JIPPO - Mikkeli | Under 2.5 goals 1.85 odd | WIN |
| Kapa - Jaro | 2 1.70 odd | WIN |
| SalPa - Japs | Over 2.5 goals 1.50 odd | WIN |
| Grotta - Njardvik | X2 1.55 odd | WIN |
| Combo | 7.31 odd | WIN |
| 17.06.2024 | Al Ittihad - Al Ahly | 2 AH -1.0 1.70 od | DRAW |
| Paide - Parnu | 1 AH -1.5 1.90 odd | LOSS |
| Stjarnan - Hafnarfjordur | 1X 1.44 odd | WIN |
| Paide - Parnu JK Vaprus | 1 AH -1.5 1.85 odd | LOSS |
| Combo | 8.60 odd | LOSS |
| 16.06.2024 | Slovenia - Denmark | Under 2.5 goals 1.66 odd | WIN |
| Poland - Netherlands | Goal/Goal 2.00 odd | WIN |
| TPV - HJS | X2 1.33 odd | WIN |
| EPS - Lahti | Over 3.5 goals 2.10 odd | WIN |
| Combo | 9.27 odd | WIN |
| 15.06.2024 | Gefle - Landskrona | Goal/Goal 1.61 odd | WIN |
| Oulu - Kapa | 1 AH -1.5 1.70 odd | WIN |
| Hungary - Switzerland | 2 AH 0; 0.5 1.85 odd | WIN |
| Spain - Croatia | 1 AH+0 1.40 odd | WIN |
| Combo | 7.09 odd | WIN |
| 13.06.2024 | Wexford - Treaty United | Goal/Goal 1.61 odd | LOSS |
| Espanyol - Gijon | Goal/Goal - No 1.70 odd | WIN |
| EPS - KPV | 2 1.85 odd | LOSS |
| Kerry - Longford | 1X 1.44 odd | WIN |
| Combo | 7.29 odd | LOSS |
| 12.06.2024 | KTP - JIPPO | 1 1.70 odd | WIN |
| Oulu - Lahti | Over 2.5 goals 1.95 odd | WIN |
| Inter Turku - Ilves | 2 AH+0 1.40 odd | WIN |
| Stabaek - Mjondalen | Goal/Goal 1.40 odd | WIN |
| Combo | 6.50 odd | WIN |
| 09.06.2024 | Montenegro - Georgia | 2 AH 0; 0.5 2.10 odd | WIN |
| Slovakia - Wales | 1 2.10 odd | WIN |
| Kups - JJK | Under 3.5 goals 1.66 odd | WIN |
| Italy - Bosnia | 1 1.22 odd | WIN |
| Combo | 8.93 odd | WIN |
| 08.06.2024 | Denmark - Norway | 1 AH+0 1.70 odd | WIN |
| Hungary - Israel | 1 1.50 odd | WIN |
| Malta U21 - Belarus U21 | 2 1.75 odd | LOSS |
| Salpa - KTP | 2 1.90 odd | LOSS |
| Combo | 8.48 odd | LOSS |
| 07.06.2024 | Lahti - Inter Turku | 2 1.90 odd | WIN |
| Scotland - Finland | Over 2.5 goals 2.10 odd | WIN |
| Cobh Ramblers - Finn Harps | Under 2.5 goals 1.85 odd | WIN |
| Germany - Greece | 1 1.25 odd | WIN |
| Combo | 9.22 odd | WIN |
| 06.06.2024 | Holland - Canada | 1 AH -1.5 2.10 odd | WIN |
| Denmark U21 - Norway U21 | Goal/Goal 1.61 odd | WIN |
| Fjolnir - Njardvik | Goal/Goal 1.33 odd | WIN |
| Selfoss - Reynir | Over 1.5 goals 1st half 1.70 odd | WIN |
| Combo | 7.64 odd | WIN |
| 05.06.2024 | Vaajakoski - JJK | Over 2.5 goals 1.44 odd | WIN |
| Egersund - Asane | Over 3.5 goals 1.85 odd | LOSS |
| Malta U21 - Belarus U21 | 2 1.85 odd | WIN |
| Bosnia U21 - Macedonia U21 | Goal/Goal 1.66 odd | WIN |
| Combo | 8.18 odd | LOSS |
| 04.06.2024 | Bonaire - Sint Maarten | Goal/Goal 1.90 odd | WIN |
| Austria - Serbia | Goal/Goal 1.70 odd | WIN |
| Romania - Bulgaria | Under 2.5 goals 1.66 odd | WIN |
| Slovenia - Armenia | 2 1.50 odd | WIN |
| Combo | 8.04 odd | WIN |
| 03.06.2024 | Turkey U21 - Scotland U21 | 1 1.80 odd | WIN |
| Scotland - Gibraltar | Over 3.5 goals 1.61 odd | LOSS |
| Germany - Ukraine | Goal/Goal 1.70 odd | LOSS |
| Finn Harps - Athlone | X 1st half 2.00 odd | WIN |
| Combo | 9.85 odd | LOSS |
| 02.06.2024 | Kopavogur - Breidablik | 2 AH -1.5 1.70 odd | WIN |
| Benevento - Carrarese | Goal/Goal 2.00 odd | WIN |
| Karvina - Vyskov | 1 1.40 odd | WIN |
| Zaragoza - Albacete | Goal/Goal 1.80 odd | WIN |
| Combo | 8.57 odd | WIN |
| 01.06.2024 | Sirius - Norrkoping | Goal/Goal 1.55 odd | WIN |
| Dortmund - Real Madrid | 2 1.70 odd | WIN |
| Sogndal - Stabaek | Over 2.5 goals 1.61 odd | WIN |
| Halmstad - GAIS | Over 2.5 goals 1.90 odd | WIN |
| Combo | 8.06 odd | WIN |
| 31.05.2024 | Treaty United - Longford | 1 Draw No Bet 1.70 odd | WIN |
| Jazz Pori - Atlantis | Over 3.5 goals 2.00 odd | WIN |
| Kiffen - PPJ | 1 1.70 odd | WIN |
| CSKA Sofia - CSKA 1948 | Under 2.5 goals 1.66 odd | WIN |
| Combo | 9.59 odd | WIN |
| 29.05.2024 | Olympiacos - Fiorentina | Goal/Goal 1.75 odd | LOSS |
| Honka - HJS | 2 1.90 odd | LOSS |
| Klubi - Keski | 1 1.44 odd | WIN |
| Paide - Levadia | 2 1.66 odd | WIN |
