21.01.2025 | Slovan - Stuttgart | 2 AH -1.5 1.66 odd | WIN |
| Atalanta - Sturm Graz | 1 1st half 1.66 odd | WIN |
| Oxford United - Luton | Goal/Goal 2.10 odd | WIN |
| Brugge - Juventus | X 1st half 2.00 odd | WIN |
| Combo | 11.57 odd | WIN |
20.01.2025 | Boavista - Casa Pia | Goal/Goal - No 1.70 odd | LOSS |
| Roda - Cambuur | Over 2.5 goals 1.85 odd | LOSS |
| Hapoel Haifa - Ashdod | 1 1.90 odd | WIN |
| Troyes - Annecy | 1 2.15 odd | LOSS |
| Combo | 12.85 odd | LOSS |
19.01.2025 | Nacional - AVS | 1 AH -0.5 2.00 odd | WIN |
| Ipswich - Man City | 2 1.40 odd | WIN |
| Leeds - Sheffield Wed | 1 1.40 odd | WIN |
| NAC Breda - Twente | Over 2.5 goals 1.80 odd | WIN |
| Combo | 7.05 odd | WIN |
18.01.2025 | Brentford - Liverpool | Over 3.5 goals 1.85 odd | LOSS |
| Newcastle - Bournemouth | 1 1.66 odd | LOSS |
| Dender - Cercle Brugge | Under 2.5 goals 1.70 odd | WIN |
| Eupen - RWDM | 2 1.90 odd | WIN |
| Combo | 9.92 odd | LOSS |
17.01.2025 | Chaves - Academico Viseu | 1 AH 0.0 1.55 odd | WIN |
| Benfica - Famalicao | Over 2.5 goals 1.55 odd | WIN |
| Den Haag - Helmond | Over 3.5 goals 2.30 odd | WIN |
| Roma - Genoa | Goal/Goal 2.10 odd | WIN |
| Combo | 11.60 odd | WIN |
16.01.2025 | Ipswich - Brighton | Over 2.5 goals 1.80 odd | LOSS |
| Shrewsbury - Wrexham | 2 1.80 odd | LOSS |
| Anderlecht - Antwerp | Goal/Goal 1.80 odd | LOSS |
| Man United - Southampton | 1 AH -1.5 1.80 odd | WIN |
| Combo | 10.50 odd | LOSS |
15.01.2025 | Eagles - Twente | Over 2.5 goals 1.61 odd | WIN |
| Newcastle - Wolves | 1 1.55 odd | WIN |
| Blackburn - Portsmouth | Under 2.5 goals 1.85 odd | LOSS |
| Bochum - St. Pauli | Goal/Goal 1.75 odd | LOSS |
| Combo | 8.08 odd | LOSS |
14.01.2025 | Eintracht - Freiburg | 1 1.70 odd | WIN |
| Peterborough - Walsall | 1 AH 0.0 1.66 odd | WIN |
| Preston - Charlton | 1 AH 0.0 1.50 odd | WIN |
| Swindon - Birmingham | Over 2.5 goals 1.61 odd | WIN |
| Combo | 6.81 odd | WIN |
13.01.2025 | Goztepe - Kasimpasa | Goal/Goal 1.66 odd | LOSS |
| Eldense - Eibar | 1 AH 0.0 1.66 odd | LOSS |
| Corum - Istanbulspor | Goal/Goal 1.90 odd | WIN |
| Konyaspor - Fenerbahce | 2 1.61 odd | WIN |
| Combo | 8.43 odd | LOSS |
12.01.2025 | PAOK - Volos | Over 2.5 goals 1.61 odd | WIN |
| Basaksehir - Galatasaray | Over 2.5 goals 1.44 odd | WIN |
| Anderlecht - Club Brugge | 2 1.66 odd | WIN |
| Montpellier - Angers | Over 2.5 goals 2.05 odd | WIN |
| Combo | 7.89 odd | WIN |
11.01.2025 | Chelsea - Morecambe | Over 4.5 goals 1.61 odd | WIN |
| Albacete - Racing Santander | Over 2.5 goals 2.00 odd | WIN |
| Freiburg - Holstein Kiel | Goal/Goal 1.66 odd | WIN |
| Walsall - Tranmere | 1 1.55 odd | WIN |
| Combo | 8.28 odd | WIN |
10.01.2025 | Lazio - Como | 1 2.00 odd | LOSS |
| Aston Villa - West Ham | 1 1.66 odd | WIN |
| Wycombe - Portsmouth | Under 2.5 goals 1.75 odd | WIN |
| Oss - Maastricht | Over 2.5 goals 1.80 odd | LOSS |
| Combo | 10.46 odd | LOSS |
09.01.2025 | Beerschot - Anderlecht | Over 2.5 goals 1.70 odd | LOSS |
| Real Madrid - Mallorca | 1 1st half 1.90 odd | LOSS |
| Corum - Konyaspor | 2 1.95 odd | WIN |
| Fulham - Watford | 1 AH -1.5 1.66 odd | WIN |
| Combo | 10.45 odd | LOSS |
08.01.2025 | Tottenham - Liverpool | Over 3.5 goals 1.85 odd | LOSS |
| Galatasaray - Basaksehir | 1 1.80 odd | LOSS |
| Asteras Tripolis - Panionios | Over 1.5 goals 1.40 odd | WIN |
| Benfica - Braga | 1 AH -1.0 1.80 odd | WIN |
| Combo | 8.39 odd | LOSS |
07.01.2025 | Sporting - Porto | Goal/Goal 1.66 odd | LOSS |
| Antalyaspor - Kocaelispor | Over 2.5 goals 1.85 odd | WIN |
| Sutton - Tamworth | 1 1.70 odd | WIN |
| Woking - Radcliffe | 1 1.85 odd | WIN |
| Combo | 9.66 odd | LOSS |
06.01.2025 | Panetolikos - Olympiacos | 2 1st half 1.95 odd | WIN |
| Pafos - AEL Limassol | 1 AH -1.5 1.70 odd | WIN |
| Sakaryaspor - Genclerbirligi | Under 2.5 goals 1.66 odd | WIN |
| QPR - Luton | 1 AH 0.0 1.70 odd | WIN |
| Combo | 9.35 odd | WIN |
05.01.2025 | PSG - Monaco | 1 1.55 odd | WIN |
| Marseille - Le Havre | Over 2.5 goals 1.75 odd | WIN |
| Liverpool - Man United | 1 AH -1.5 2.10 odd | LOSS |
| Aris - OFI Crete | 1 AH -0.5; -1.0 1.95 odd | LOSS |
| Combo | 11.11 odd | LOSS |
04.01.2025 | Stoke - Plymouth | 1 AH -1.0 2.05 odd | LOSS |
| Samsunspor - Trabzonspor | Over 2.5 goals 1.80 odd | WIN |
| Bournemouth - Everton | 1 1.70 odd | WIN |
| Southampton - Brentford | Over 2.5 goals 1.70 odd | WIN |
| Combo | 10.66 odd | LOSS |
03.01.2025 | Kocaelispor - Igdir | Over 2.5 goals 2.00 odd | WIN |
| Pharco - Tersana | 1 1.61 odd | WIN |
| Guimaraes - Sporting | Over 2.5 goals 1.85 odd | WIN |
| Granada - Getafe | Goal/Goal - No 1.66 odd | WIN |
| Combo | 9.89 odd | WIN |
02.01.2025 | Hearts - Motherwell | 1 1.70 odd | WIN |
| Rangers - Celtic | Over 2.5 goals 1.61 odd | WIN |
| ZED - Dayrout | 1 AH -1.5 1.70 odd | WIN |
| St Johnstone - Hibernian | Goal/Goal 1.70 odd | WIN |
| Combo | 7,91 odd | WIN |
01.01.2025 | Doncaster - Fleetwood | 1 1.70 odd | WIN |
| Brentford - Arsenal | Over 2.5 goals 1.66 odd | WIN |
| Sutton - Aldershot | Goal/Goal 1.66 odd | WIN |
| Luton - Norwich | Under 2.5 goals 1.90 odd | WIN |
| Combo | 8.90 odd | WIN |
30.12.2024 | Aston Villa - Brighton | 1 1.85 odd | LOSS |
| Como - Lecce | 1 1.70 odd | WIN |
| Ipswich - Chelsea | 2 AH -1.0 1.61 odd | LOSS |
| Wimbledon - Gillingham | Goal/Goal - No 1.61 odd | WIN |
| Combo | 8.15 odd | LOSS |
29.12.2024 | Tottenham - Wolves | 1 AH -1.0 2.00 odd | LOSS |
| Salford - Morecambe | 1 1.66 odd | WIN |
| Sporting - Benfica | Under 2.5 goals 2.00 odd | WIN |
| Derby - Leeds | Goal/Goal-No 1.66 odd | WIN |
| Combo | 11.02 odd | LOSS |
28.12.2024 | Ayr - Morton | 1 AH -1; -1.5 2.00 odd | LOSS |
| Raith - Livingston | 2 2.10 odd | LOSS |
| Lazio - Atalanta | Goal/Goal 1.70 odd | WIN |
| Estoril - Moreirense | 1X 1.40 odd | WIN |
| Combo | 10.00 odd | LOSS |
27.12.2024 | Dunfermline - Falkirk | Over 2.5 goals 2.10 odd | WIN |
| Kuwait - Qatar | Under 2.5 goals 1.85 odd | WIN |
| Anderlecht - Dender | 2 AH+1.5 1.66 odd | WIN |
| Hapoel Haifa - Hapoel Petah Tikva | Goal/Goal 1.80 odd | WIN |
| Combo | 11.61 odd | WIN |
26.12.2024 | Palermo - Bari | 1 1.80 odd | WIN |
| Man City - Everton | 2 AH +1.5 1.95 odd | WIN |
| St. Mirren - Rangers | Over 2.5 goals 1.66 odd | WIN |
| Stoke - Leeds | 2 AH -1.0 1.85 odd | WIN |
| Combo | 10,78 odd | WIN |
23.12.2024 | Benfica - Estoril | Over 3.5 goals 1.90 odd | LOSS |
| Fiorentina - Udinese | 1 1.66 odd | LOSS |
| Amedspor - Umraniyespor | 1 1.80 odd | WIN |
| Arad - Botosani | 1X 1.33 odd | WIN |
| Combo | 7.55 odd | LOSS |
22.12.2024 | West Brom - Bristol City | 1 2.10 odd | WIN |
| D. Zagreb - Varazdin | 1 1.40 odd | WIN |
| Tottenham - Liverpool | Goal/Goal 1.33 odd | WIN |
| St Etienne - Marseille | 2 AH -1; -1.5 2.00 odd | WIN |
| Combo | 8.04 odd | WIN |
21.12.2024 | Crystal Palace - Arsenal | Over 2.5 goals 1.85 odd | WIN |
| Ipswich - Newcastle | Over 2.5 goals 1.66 odd | WIN |
| Eintracht - Mainz | 1 2.10 odd | LOSS |
| Stuttgart - St. Pauli | Over 2.5 goals 1.66 odd | LOSS |
| Combo | 10.70 odd | LOSS |
20.12.2024 | Bayern M - RB Leipzig | 1 AH -1.5 1.55 odd | WIN |
| Eyupspor - Fenerbahce | 1 AH+1.0 2.10 odd | WIN |
| Cartagena - Albacete | Under 2.5 goals 1.61 odd | WIN |
| Salernitana - Brescia | Under 2.5 goals 1.70 odd | WIN |
| Combo | 8,91 odd | WIN |
19.12.2024 | Botev Plovdiv - Ludogorets | 2 2.00 odd | WIN |
| Tottenham - Man United | 1 AH 0.0 1.66 odd | WIN |
| Rapid - Copenhagen | Over 2.5 goals 1.70 odd | WIN |
| Nacional - Benfica | 2 AH -1.5 1.80 odd | WIN |
| Combo | 10.11 odd | WIN |
18.12.2024 | AZ Alkmaar - Groningen | Over 2.5 goals 1.66 odd | WIN |
| Newcastle - Brentford | Goal/Goal 1.61 odd | WIN |
| Heracles - Nijmegen | Over 2.5 goals 1.75 odd | LOSS |
| Sporting - Santa Clara | Over 2.5 goals 1.66 odd | LOSS |
| Combo | 6,65 odd | LOSS |
17.12.2024 | Albacete - Levante | Under 2.5 goals 1.70 odd | WIN |
| Quick Boys - Sittard | Over 2.5 goals 1.61 odd | WIN |
| Peterborough - Northampton | 1 1.50 odd | WIN |
| Juventus - Cagliari | 1 AH -1; -1.5 1.95 odd | WIN |
| Combo | 8.00 odd | WIN |
16.12.2024 | Dunkerque - Caen | Goal/Goal 1.70 odd | WIN |
| CSKA 1948 - Ludogorets | 2 1.61 odd | WIN |
| Hapoel Jerusalem - Maccabi Tel Aviv | Over 2.5 goals 1.85 odd | WIN |
| Krumovgrad - Arda | 2 1.70 odd | WIN |
| Combo | 8,61 odd | WIN |
15.12.2024 | Lugano - Lausanne | Over 2.5 goals 1.90 odd | WIN |
| Zurich - St. Gallen | Over 2.5 goals 1.80 odd | LOSS |
| Twente - Groningen | 1 1.33 odd | WIN |
| Utrecht - Eagles | 1 2.00 odd | LOSS |
| Combo | 9.10 odd | LOSS |
14.12.2024 | Reims - Monaco | Over 2.5 goals 1.80 odd | LOSS |
| Union Berlin - Bochum | 1 1.66 odd | LOSS |
| Augsburg - Bayer L | 2 1.61 odd | WIN |
| Udinese - Napoli | 2 1.75 odd | WIN |
| Combo | 8,42 odd | LOSS |
13.12.2024 | Telstar - Helmond | 1 AH -1.0 1.85 odd | WIN |
| Beveren - Lierse | 1 1.90 odd | WIN |
| Slaven Belupo - Gorica | 1 1.70 odd | WIN |
| Oss - Jong Ajax | Over 2.5 goals 1.66 odd | WIN |
| Combo | 9.92 odd | WIN |
12.12.2024 | Fiorentina - LASK | 1 AH -1.5; -2.0 1.80 odd | WIN |
| Astana - Chelsea | Over 2.5 goals 1.61 odd | WIN |
| Slavia Prague - Anderlecht | Over 2.5 goals 1.90 odd | WIN |
| Legia - Lugano | Over 2.5 goals 1.66 odd | WIN |
| Combo | 9.14 odd | WIN |
11.12.2024 | Dortmund - Barcelona | 2 2.00 odd | WIN |
| Millwall - Sheffield United | Goal/Goal 2.00 odd | LOSS |
| Arsenal - Monaco | 1 AH -1.0; -1.5 1.70 odd | WIN |
| Juventus - Man City | 1X 1.90 odd | WIN |
| Combo | 12.92 odd | LOSS |
10.12.2024 | Morecambe - Lincoln | 2 1.61 odd | WIN |
| Bolton - Huddersfield | Over 2.5 goals 1.75 odd | WIN |
| Brugge - Sporting | 1 AH 0.0 1.75 odd | WIN |
| Leeds - Middlesbrough | 1 1.75 odd | WIN |
| Combo | 8,63 odd | WIN |
09.12.2024 | Northampton - Peterborough | Over 2.5 goals 1.61 odd | WIN |
| H. Beer Sheva - Beitar | 1 Draw No Bet 1.61 odd | WIN |
| Spartak Varna - Slavia Sofia | Goal/Goal 1.66 odd | WIN |
| Cartagena - Gijon | Under 1.5 goals 2.20 odd | WIN |
| Combo | 9.46 odd | WIN |
08.12.2024 | Leicester - Brighton | Over 2.5 goals 1.61 odd | WIN |
| Sigma Olomouc - Slavia Prague | Over 2.5 goals 1.66 odd | WIN |
| Lens - Montpellier | 1 AH -1.5 2.15 odd | WIN |
| Antwerp - Charleroi | Over 2.5 goals 1.85 odd | WIN |
| Combo | 10.63 odd | WIN |
07.12.2024 | Bochum - Werder | 2 AH 0.0 1.50 odd | WIN |
| Brentford - Newcastle | Over 2.5 goals 1.61 odd | WIN |
| Betis - Barcelona | 2 1.50 odd | LOSS |
| Eintracht - Augsburg | 1 AH -1.0 1.90 odd | LOSS |
| Combo | 6.88 odd | LOSS |
06.12.2024 | Trabzonspor - Kasimpasa | Over 2.5 goals 1.66 odd | WIN |
| Braga - Estoril | Over 2.5 goals 1.61 odd | WIN |
| Stuttgart - Union Berlin | 1 1.95 odd | WIN |
| Lille - Brest | 1 1.66 odd | WIN |
| Combo | 8.65 odd | WIN |
05.12.2024 | Olot - Sevilla | Over 2.5 goals 1.80 odd | WIN |
| Ostrava - Slavia Prague | 2 1.75 odd | WIN |
| Bournemouth - Tottenham | 1 AH 0.0 1.66 odd | WIN |
| Debrecen - Ferencvaros | Goal/Goal 1.80 odd | WIN |
| Combo | 9.41 odd | WIN |
04.12.2024 | Ath Bilbao - Real Madrid | 2 AH 0.0 1.61 odd | LOSS |
| Leipzig - Eintracht | Goal/Goal 1.50 odd | LOSS |
| Birmingham - Stockport County | 1 1.66 odd | WIN |
| Royale Union - Gent | Over 2.5 goals 1.85 odd | WIN |
| Combo | 7.41 odd | LOSS |
03.12.2024 | Langenthal - Biel | Over 2.5 goals 1.61 odd | WIN |
| Barbastro - Espanyol | 2 AH -1.5 1.80 odd | LOSS |
| Aris - AEK Athens | Under 2.5 goals 1.61 odd | WIN |
| Wrexham - Barnsley | Over 2.5 goals 1.85 odd | LOSS |
| Combo | 8.63 odd | LOSS |
02.12.2024 | Jong AZ - Maastricht | Over 3.0 goals 1.75 odd | WIN |
| Porto - Casa Pia | 1 AH -1.5 1.66 odd | WIN |
| Fenerbahce - Gaziantep | Over 3.5 goals 1.75 odd | WIN |
| Copenhagen - Nordsjaelland | Over 2.5 goals 1.75 odd | WIN |
| Combo | 8.89 odd | WIN |
01.12.2024 | Mainz - Hoffenheim | 1 2.00 odd | WIN |
| Nurnberg - Dusseldorf | Over 2.5 goals 1.85 odd | WIN |
| Chelsea - Aston Villa | 1 1.70 odd | WIN |
| Lyon - Nice | Over 2.5 goals 1.50 odd | WIN |
| Combo | 9.43 odd | WIN |
30.11.2024 | Feyenoord - Fortuna Sittard | Over 2.5 goals 1.70 odd | LOSS |
| Koln - Hannover | 1 1.75 odd | LOSS |
| Augsburg - Bochum | Over 2.5 goals 1.80 odd | LOSS |
| Elversberg - Paderborn | 1 2.30 odd | LOSS |
| Combo | 12,31 odd | LOSS |
29.11.2024 | Cagliari - Verona | Goal/Goal 1.70 odd | LOSS |
| Heerenveen - Waalwijk | Over 2.5 goals 1.66 odd | LOSS |
| Reims - Lens | Goal/Goal 1.75 odd | LOSS |
| Cracovia - Zaglebie | 1 1.80 odd | LOSS |
| Combo | 8.89 odd | LOSS |
28.11.2024 | Lugano - Gent | 1 AH 0.0 1.70 odd | WIN |
| Dyn. Kyiv - Plzen | 2 AH 0.0 1.80 odd | WIN |
| Twente - Royale Union | Goal/Goal 1.85 odd | LOSS |
| Tottenham - Roma | 1 1.55 odd | LOSS |
| Combo | 8,77 odd | LOSS |
27.11.2024 | Crvena zvezda - Stuttgart | Over 2.5 goals 1.61 odd | WIN |
| D. Zagreb - Dortmund | 2 AH -1; -1.5 1.90 odd | WIN |
| Monaco - Benfica | Over 2.5 goals 1.70 odd | WIN |
| Liverpool - Real Madrid | 1 1.85 odd | WIN |
| Combo | 9.62 odd | WIN |
26.11.2024 | Almeria - Cordoba | 1 1.66 odd | WIN |
| Leverkusen - Salzburg | Over 1.5 goals 1st half 1.95 odd | WIN |
| Wycombe - Mansfield | 1 1.66 odd | WIN |
| Slovan Bratislava - Milan | Goal/Goal 1.75 odd | WIN |
| Combo | 9.40 odd | WIN |
25.11.2024 | Emmen - De Graafschap | Over 2.5 goals 1.61 odd | WIN |
| Newcastle - West Ham | 1 AH -1.0 1.70 odd | LOSS |
| Igdir - Amedspor | Goal/Goal 2.00 odd | WIN |
| Volendam - Jong Ajax | 1 AH -1.5 1.90 odd | WIN |
| Combo | 10,40 odd | LOSS |
24.11.2024 | Auxerre - Angers | Over 2.5 goals 1.80 odd | LOSS |
| Lille - Rennes | Under 2.5 goals 1.75 odd | WIN |
| Holstein Kiel - Mainz | 2 AH+0 1.66 odd | WIN |
| Dortmund II - Aue | 1X 1.44 odd | WIN |
| Combo | 7.53 odd | LOSS |
23.11.2024 | Verona - Inter | Over 2.5 goals 1.85 odd | WIN |
| Hannover - Darmstadt | Over 2.5 goals 1.61 odd | WIN |
| Sturm Graz - A. Klagenfurt | Over 2.5 goals 1.70 odd | WIN |
| Milan - Juventus | Under 2.5 goals 1.75 odd | WIN |
| Combo | 8.86 odd | WIN |
22.11.2024 | Venlo - Emmen | 2 1.90 odd | WIN |
| Pr. Munster - Koln | 2 1.75 odd | WIN |
| De Graafschap - Oss | Over 3.5 goals 2.10 odd | WIN |
| Farul Constanta - Otelul | Goal/Goal - No 1.70 odd | WIN |
| Combo | 11.87 odd | WIN |
19.11.2024 | Bosnia - Netherlands | Goal/Goal 1.85 odd | WIN |
| Bradford City - Rotherham | 2 2.05 odd | WIN |
| Spain U21 - Denmark U21 | Over 2.5 goals 1.50 odd | WIN |
| Italy U21 - Ukraine U21 | Over 2.5 goals 1.70 odd | WIN |
| Combo | 9.67 odd | WIN |
18.11.2024 | Romania - Cyprus | 1 1st half 1.85 odd | WIN |
| Serbia - Denmark | Goal/Goal 1.85 odd | LOSS |
| Croatia - Portugal | Over 2.5 goals 2.05 odd | LOSS |
| Spain - Switzerland | Over 2.5 goals 1.50 odd | WIN |
| Combo | 10.52 odd | LOSS |
17.11.2024 | Almeria - La Coruna | Over 2.5 goals 1.66 odd | WIN |
| Austria - Slovenia | Over 2.5 goals 1.70 odd | LOSS |
| Lyn - Kongsvinger | 1 2.20 odd | LOSS |
| Israel - Belgium | 2 1.61 odd | LOSS |
| Combo | 9.99 odd | LOSS |
16.11.2024 | Montenegro - Iceland | Under 2.5 goals 1.70 odd | WIN |
| Doncaster - Salford | Goal/Goal 1.85 odd | WIN |
| Chartres - Caen | Over 3.5 goals 1.85 odd | WIN |
| Azerbaijan - Estonia | Goal/Goal - No 1.66 odd | WIN |
| Combo | 9.66 odd | WIN |
15.11.2024 | Telstar - Venlo | 1 AH -1.0 1.70 odd | WIN |
| N. Ireland - Belarus | Under 2.5 goals 1.61 odd | WIN |
| Scotland - Croatia | Under 2.5 goals 1.85 odd | WIN |
| Luxembourg - Bulgaria | Goal/Goal - No 1.61 odd | WIN |
| Combo | 8.15 odd | WIN |
14.11.2024 | Kazakhstan - Austria | Over 2.5 goals 1.55 odd | LOSS |
| France - Israel | 1 AH -2.0; -2.5 1.85 odd | LOSS |
| Ejea - Hercules | Goal/Goal - No 1.66 odd | WIN |
| Belgium - Italy | X2 1.50 odd | WIN |
| Combo | 7.14 odd | LOSS |
10.11.2024 | Stuttgart - Eintracht | 1 1.90 odd | LOSS |
| Brondby - Nordsaelland | Over 2.5 goals 1.66 odd | LOSS |
| Mallorca - Atl. Madrid | 2 AH 0.0 1.66 odd | WIN |
| Rangers - Hearts | 1 1.44 odd | WIN |
| Combo | 7.54 odd | LOSS |
09.11.2024 | Brighton - Man City | Over 2.5 goals 1.50 odd | WIN |
| Strasbourg - Monaco | Over 2.5 goals 1.70 odd | WIN |
| Kortrijk - Antwerp | 2 AH+0 1.66 odd | WIN |
| Gorica - D. Zagreb | Over 2.5 goals 1.66 odd | WIN |
| Combo | 7.02 odd | WIN |
08.11.2024 | Barnsley - Rotherham | 1 1.85 odd | WIN |
| Watford - Oxford United | 1 1.70 odd | WIN |
| Braunschweig - Hamburger | Over 2.5 goals 1.70 odd | WIN |
| Lausanne Ouchy - Stade Nyonnais | Over 2.5 goals 1.66 odd | WIN |
| Combo | 8.87 odd | WIN |
07.11.2024 | APOEL - Fiorentina | 2 1.70 odd | LOSS |
| Olympiacos - Rangers | 1 1.85 odd | LOSS |
| Petrocub - Rapid | 2 1st half 1.70 odd | WIN |
| Man United - PAOK | 1 AH -1.5 1.61 odd | WIN |
| Combo | 8.61 odd | LOSS |
06.11.2024 | Besiktas - Malmo | 1 1.66 odd | WIN |
| Stuttgart - Atalanta | 2 Draw No Bet 1.80 odd | WIN |
| Shakhtar Donetsk - Young Boys | 1 1.80 odd | WIN |
| Preston - Sunderland | Under 2.5 goals 1.61 odd | WIN |
| Combo | 8.66 odd | WIN |
05.11.2024 | Chiclana - Osasuna | Over 3.5 goals 1.66 odd | WIN |
| Bologna - Monaco | 2 Draw No Bet 1.85 odd | WIN |
| Real Madrid - Milan | Over 2.5 goals 1.50 odd | WIN |
| PSV - Girona | 1 1.70 odd | WIN |
| Combo | 7.83 odd | WIN |
04.11.2024 | Parma - Genoa | 1 1.80 odd | LOSS |
| Empoli - Como | 2 AH 0.0 1.80 odd | LOSS |
| Unirea Slobozia - Botosani | Under 2.5 goals 1.61 odd | WIN |
| Lazio - Cagliari | 1 1.55 odd | WIN |
| Combo | 8.08 odd | LOSS |
03.11.2024 | Napoli - Atalanta | 1 Draw No Bet 1.66 odd | LOSS |
| Freiburg - Mainz | 1 1.75 odd | LOSS |
| Atromitos - AEK Athens | 2 1.66 odd | WIN |
| Eagles - Zwolle | Goal/Goal 1.70 odd | WIN |
| Combo | 8.20 odd | LOSS |
02.11.2024 | Liverpool - Brighton
| Goal/Goal 1.61 odd
| WIN |
| Bologna - Lecce | 1 1.80 odd
| WIN |
| Sonderjyske - Randers
| 2 1.95 odd
| WIN |
| Oxford United - Swansea | Over 2.5 goals 2.15 odd
| WIN |
| Combo | 12.15 odd | WIN |
01.11.2024 | Gaziantep - Goztepe | Over 2.5 goals 1.90 odd | WIN |
| Alaves - Mallorca | Under 2.5 goals 1.44 odd | WIN |
| Schaffhausen - Bellinzona | Goal/Goal 1.75 odd | WIN |
| Notts Co - Alfreton | Over 2.5 goals 1.66 odd | WIN |
| Combo | 7.95 odd | WIN |
31.10.2024 | Grasshoppers - Lugano | Over 2.5 goals 1.85 odd | LOSS |
| Brondby - Midtjylland | Over 2.5 goals 1.61 odd | LOSS |
| UE Vic - Atl. Madrid | Over 4.5 goals 1.61 odd | LOSS |
| Genoa - Fiorentina | 2 1.70 odd | WIN |
| Combo | 8.15 odd | LOSS |
30.10.2024 | Juventus - Parma | 1 AH -1.0 1.70 odd | LOSS |
| Feyenoord - Ajax | Over 2.5 goals 1.66 odd | LOSS |
| Eintracht - Mgladbach | 1 1.80 odd | WIN |
| H. Berlin - Heidenheim | 1 AH 0.0 1.50 odd | WIN |
| Combo | 7.62 odd | LOSS |
29.10.2024 | Wolfsburg - Dortmund | Over 3.5 goals 2.10 odd | LOSS |
| Nijmegen - Zwolle | 1 1.66 odd | LOSS |
| Holbaek - Silkeborg | Over 2.5 goals 1.44 odd | WIN |
| Lecce - Verona | 1 AH+0 1.66 odd | WIN |
| Combo | 8,33 odd | LOSS |
28.10.2024 | Mallorca - Ath Bilbao | Goal/Goal - No 1.75 odd | WIN |
| Farul - Univ. Craiova | Goal/Goal 1.70 odd | WIN |
| Botosani - U. Cluj | 2 AH 0.0 1.55 odd | WIN |
| Basaksehir - Eyupspor | Goal/Goal 1.70 odd | WIN |
| Combo | 7.84 odd | WIN |
27.10.2024 | Elche - Burgos | 1 1.66 odd | WIN |
| Granada - Levante | 2 AH +0.5 1.70 odd | WIN |
| Antwerp - St. Liege | 1 1.80 odd | WIN |
| Union Berlin - Eintracht | Goal/Goal 1.70 odd | WIN |
| Combo | 8,63 odd | WIN |
26.10.2024 | Napoli - Lecce | Over 2.5 goals 1.85 odd | LOSS |
| Stuttgart - Holstein Kiel | 1 AH -1.5 1.61 odd | LOSS |
| Angers - St Etienne | Goal/Goal 1.75 odd | WIN |
| Grimsby - MK Dons | X2 1.33 odd | WIN |
| Combo | 6,93 odd | LOSS |
25.10.2024 | Kortrijk - Beerschot | 1 1.75 odd | WIN |
| Leicester - Nottingham | Over 2.5 goals 2.00 odd | WIN |
| Espanyol - Sevilla | Under 2.5 goals 1.66 odd | WIN |
| Karagumruk - Adanaspor | Over 2.5 goals 1.61 odd | WIN |
| Combo | 9,35 odd | WIN |
24.10.2024 | O. Ljubljana - LASK | 1 AH 0.0 1.75 odd | WIN |
| Qarabag - Ajax | X2 1.55 odd | WIN |
| Anderlecht - Ludogorets | Under 3.5 goals 1.35 odd | WIN |
| Porto - Hoffenheim | 1 AH -1.0 1.66 odd | WIN |
| Combo | 6.08 odd | WIN |
23.10.2024 | R. Santander - Cordoba | 1 2.10 odd | WIN |
| Brest - Leverkusen | 2 1.66 odd | LOSS |
| KPV - Kapa | Goal/Goal 1.55 odd | WIN |
| Atalanta - Celtic | 1 1.44 odd | LOSS |
| Combo | 7.78 odd | LOSS |
22.10.2024 | Leyton Orient - Rotherham | 1 2.40 odd | WIN |
| Real Madrid - Dortmund | Goal/Goal 1.55 odd | WIN |
| Barnsley - Charlton | 1 AH+0 1.61 odd | DRAW |
| Wrexham - Huddersfield | Under 2.5 goals 1.80 odd | WIN |
| Combo | 10,78 odd | WIN |
21.10.2024 | Verona - Monza | Goal/Goal - No 1.80 odd | WIN |
| Moss - Levanger | 1 1.70 odd | WIN |
| Aalesund - Start | Goal/Goal 1.66 odd | WIN |
| Asane - Ranheim | Over 2.5 goals 1.75 odd | WIN |
| Combo | 8.89 odd | WIN |
20.10.2024 | Auxerre - Reims | Over 2.5 goals 1.75 odd | WIN |
| Empoli - Napoli | Goal/Goal 2.00 odd | LOSS |
| Wolves - Man City | 2 1.33 odd | WIN |
| Heracles - Ajax | Over 2.5 goals 1.55 odd | WIN |
| Combo | 7.21 odd | LOSS |
19.10.2024 | Tottenham - West Ham | 1 AH -1.0 1.66 odd | WIN |
| Bayern Munich - Stuttgart | 1 AH -1.5 1.75 odd | WIN |
| Botev Plovdiv - Slavia Sofia | Under 2.5 goals 1.66 odd | WIN |
| Westerlo - Club Brugge | Goal/Goal 1.55 odd | WIN |
| Combo | 7.47 odd | WIN |
18.10.2024 | Jong AZ - Helmond | Over 2.5 goals 1.61 odd | WIN |
| Dortmund - St. Pauli | Goal/Goal 1.95 odd | WIN |
| Francs Borains - Liege | Goal/Goal 1.61 odd | WIN |
| Eindhoven - Emmen | Over 2.5 goals 1.85 odd | WIN |
| Combo | 9.35 odd | WIN |
15.10.2024 | Switzerland - Denmark | 1X 1.55 odd | WIN |
| Kosovo - Cyprus | Over 2.5 goals 1.70 odd | WIN |
| Brackley Town - Hartlepool | 2 AH 0.0 1.85 odd | LOSS |
| Gateshead - Hednesford | 1 AH -2.0 1.61 odd | LOSS |
| Combo | 7.85 odd | LOSS |
